The Scottish Mathematical Council
Archive of Primary Division Questions and Solutions |
Academic Year | Questions | Questions and Solutions |
2006-2007 | Round 1 | Round 1 |
Round 2 | Round 2 | |
Round 3 | Round 3 | |
2007-2008 | Round 1 | Round 1 |
Round 2 | Round 2 | |
Round 3 | Round 3 | |
2008-2009 | Round 1 | Round 1 |
Round 2 | Round 2 | |
Round 3 | Round 3 | |
2009-2010 | Round 1 | Round 1 |
Round 2 | Round 2 | |
Round 3 | Round 3 | |
2010-2011 | Round 1 | Round 1 |
Round 2 | Round 2 | |
Round 3 | Round 3 | |
2011-2012 | Round 1 | Round 1 |
Round 2 | Round 2 | |
Round 3 | Round 3 | |
2012-2013 | Round 1 | Round 1 |
Round 2 | Round 2 | |
Round 3 | Round 3 | |
2013-2014 | Round 1 | Round 1 |
Round 2 | Round 2 | |
Round 3 | Round 3 | |
2014-2015 | Round 1 | Round 1 |
Round 2 | Round 2 | |
Round 3 | Round 3 | |
2015-2016 | Round 1 | Round 1 |
Round 2 | Round 2 | |
Round 3 | Round 3 | |
2016-2017 | Round 1 | Round 1 |
Round 2 | Round 2 | |
Round 3 | Round 3 | |
2017-2018 | Round 1 | Round 1 |
Round 2 | Round 2 | |
Round 3 | Round 3 | |
2018-2019 | Round 1 | Round 1 |
Round 2 | Round 2 | |
Round 3 | Round 3 | |
2019-2020 | Round 1 | Round 1 |
Round 2 | Round 2 | |
Round 3 | Round 3 | |
2020-2021 | Round 1 | Round 1 |
Round 2 | Round 2 | |
Round 3 | Round 3 |
If you find any errors please e-mail Bill on wpr3145@gmail.com